Difference between revisions of "Inventory: Understanding Average Cost"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Inventory With Reversal - All Positive=== | ===Inventory With Reversal - All Positive=== | ||
Line 36: | Line 8: | ||
! TxType !! QTY !! ACCUMQTY !! COST !! ACCUMBAL !! AVGCOST | ! TxType !! QTY !! ACCUMQTY !! COST !! ACCUMBAL !! AVGCOST | ||
|- | |- | ||
− | | | + | | Beg Bal || 100 || 100 || 15 || 1500 || 15 |
|- | |- | ||
− | | | + | | Sale || -50 || 50 || 15 || 750 || 15 |
|- | |- | ||
− | | | + | | Purchase || 10 || 60 || 20 || 950 || 15.83333333 |
|- | |- | ||
− | | | + | | Sale || 200 || 260 || 15.83333333 || 4116.666667 || 15.83333333 |
|- | |- | ||
− | | | + | | Purchase || 10 || 270 || 20 || 200 || 15.98765432 |
|- | |- | ||
− | | | + | | Sale || -200 || 70 || 15.98765432 || 1119.135802 || 15.98765432 |
|} | |} | ||
Line 54: | Line 26: | ||
! TxType !! QTY !! ACCUMQTY !! COST !! ACCUMBAL !! AVGCOST | ! TxType !! QTY !! ACCUMQTY !! COST !! ACCUMBAL !! AVGCOST | ||
|- | |- | ||
− | | | + | | Beg Bal || 100 || 100 || 15 || 1500 || 15 |
|- | |- | ||
− | | | + | | Sale || -50 || 50 || 15 || 750 || 15 |
|- | |- | ||
− | | | + | | Purchase || 10 || 60 || 20 || 200 || 15.83333333 |
|- | |- | ||
− | | | + | | Sale || 200 || 260 || 15.83333333 || 4116.666667 || 15.83333333 |
|- | |- | ||
− | | | + | | Sale || -200 || 60 || 15.83333333 || 950 || 15.83333333 |
|- | |- | ||
− | | | + | | Purchase || 10 || 70 || 20 || 1150 || 16.42857143 |
|} | |} | ||
Line 73: | Line 45: | ||
! TxType !! QTY !! ACCUMQTY !! COST !! ACCUMBAL !! AVGCOST | ! TxType !! QTY !! ACCUMQTY !! COST !! ACCUMBAL !! AVGCOST | ||
|- | |- | ||
− | | | + | | Beg Bal || 100 || 100 || 15 || 1500 || 15 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Sale || -50 || 50 || 15 || 750 || 15 |
|- | |- | ||
− | | | + | | Purchase || 10 || 60 || 20 || 950 || 15.83333333 |
|- | |- | ||
− | | | + | | Purchase || 10 || 70 || 20 || 1150 || 16.42857143 |
|- | |- | ||
− | | | + | | Sale || 200 || 270 || 16.42857143 || 4435.714286 || 16.42857143 |
|- | |- | ||
− | | | + | | Sale || -200 || 70 || 16.42857143 || 1150 || 16.42857143 |
|} | |} | ||
|} | |} |
Revision as of 18:52, 25 October 2023
Inventory With Reversal - All Positive
Inventory with a sale reversal, but keeping it positive! All good, but sequence matters
Here, a purchase receipt comes between the +Reversal and -Sale record.
|
Here, The +Reversal comes immediatelyh before the -Sale record.
|
If sale and reversal are together - it doesn't matter the sequence!
|