Difference between revisions of "New Keystone Releases"
Line 4: | Line 4: | ||
<p><i>NOTE: Items in '''bold type''' are NEW features.</i></p> | <p><i>NOTE: Items in '''bold type''' are NEW features.</i></p> | ||
− | ==Build | + | ==Build 5.0 - 5/1/2025== |
− | === | + | ===New Features=== |
− | + | Keystone Relay | |
− | : | + | :'''New service which provides secure "https" support for KServer endpoints when called by Keystone Online/third parties.''' |
− | |||
− | + | Keystone REST Server (KServer) | |
+ | :Improved cache handling which eliminates extra database queries and is more performant. | ||
+ | :Require authorization header for most API calls. | ||
− | + | Security Improvements | |
+ | :Changed default passwords for all Interbase users. | ||
+ | :Removed several Interbase users that are no longer needed. | ||
+ | :Implemented a new algorithm for the Keystone security code. | ||
+ | :Store login passwords as salted hashes instead of encrypted passwords within the database. | ||
− | + | ===Dispatch Module=== | |
− | |||
− | |||
− | |||
− | + | End of Day<BR> | |
+ | Load Schedule Report<BR> | ||
+ | Order List | ||
+ | :Fix the "Material Usage Report" to convert the quantity/quantities from the component U/M from the product structure to the component product U/M. | ||
− | + | Order Maintenance | |
+ | :When using the "Quoted Line 1" product lookup option, do not include products restricted to the customer in the drop-down list on the first detail line. | ||
+ | :When adding a bringdown automatic product, set its Qty Ord to the Line 1 product Qty Ord MINUS Qty Delv. | ||
+ | :When switching from an order with GPS coordinates to one without, or vice versa, or to an order with different GPS coordinates, the Plant Id dropdown would not select the correct plant when typing in the Plant Id. | ||
− | + | Reprint Tickets | |
− | : | + | :'''Allow reprinting of all dispatch tickets whether from the plant, office or ticket history tables.''' |
− | + | Schedule | |
+ | :Display correct "Qty Ord" on the schedule after a shipped load is edited (where the quantity shipped is changed) using the right-click->Edit Ticket option. | ||
+ | :Fix exception "cdsDIActiveOrders: Cannot perform this operation on a closed dataset" when using the order right-click "New Ticket" option to ship a block plant order (introduced in 4.1.4.1.) | ||
+ | :When a truck is swapped for a pre-ticketed load, move the load to Begin Load status. | ||
+ | :Do not allow a truck in Returning status that has been pre-ticketed to be swapped. | ||
+ | :Do not allow a truck to be swapped to itself. | ||
− | + | System Map | |
+ | :Fix END point of directions to show actual address of the end point of the route. | ||
+ | :When the form is resized, scale the width of the directions portion of the Route tab so it remains at 25% of the total width. | ||
+ | :Fix several issues with Route map display failing to appear. | ||
− | + | ===Ticketing Module=== | |
− | |||
− | + | End of Day<BR> | |
+ | Order List | ||
+ | :Fix the "Material Usage Report" to convert the quantity/quantities from the component U/M from the product structure to the component product U/M. | ||
− | + | On-Hand Inquiry | |
+ | :'''Orders, In-Stock and Available fields now reflect today's orders and future orders.''' | ||
− | + | Reprint Tickets | |
− | :''' | + | :'''Allow reprinting of all ticketing tickets whether from the plant, office or ticket history tables.''' |
− | === | + | ===Accounts Receivable Module=== |
− | + | Credit Card Pre-Approvals | |
− | : | + | :'''Log field change event for "Comment" field.''' |
− | + | Customer Maintenance | |
+ | :'''Record field change events for "Print Dispatch Ticket" and "Print Ticketing Ticket" fields.''' | ||
− | + | Customer Sales Report | |
+ | :'''Add new sequence options "Profit % This Year (Descending)" and "Profit % This Month (Descending)."''' | ||
− | + | Import Tickets<BR> | |
− | : | + | Invoice Register<BR> |
+ | Invoiced Tickets List<BR> | ||
+ | MTD Invoice Register<BR> | ||
+ | Pre-Billing Audit List<BR> | ||
+ | Ticket Activity Report<BR> | ||
+ | Zero Price Tickets Report | ||
+ | :Fix the "Material Usage Report" to convert the quantity/quantities from the component U/M from the product structure to the component product U/M. | ||
− | + | Job Price Maintenance | |
+ | :Fixed exception when deleting a job. | ||
+ | :When switching from a job with GPS coordinates to one without, or vice versa, or to a job with different GPS coordinates, the Plant Id dropdown would not select the correct plant when typing in the Plant Id. | ||
− | + | Print Invoices<BR> | |
+ | Reprint Invoices | ||
+ | :Use the first active invoice form (instead of the default ARINV.FRM) when the ARINV form in the database is marked inactive. | ||
− | + | Print Statements | |
− | : | + | :Use the first active statement form (instead of the default ARSTM.FRM) when the ARSTM form in the database is marked inactive. |
+ | :Fix report sequence options (except for Customer Id) not sequencing properly (introduced in 4.5.6.10.) | ||
− | + | Product Maintenance | |
+ | :Fix to update the "Profit" value on the Mix Design tab when moving between products. | ||
+ | :'''Required and Orders fields on the Inventory tab now reflect today's orders and future orders.''' | ||
− | + | Reprint Invoices | |
+ | :When checking the "Use alternate form" checkbox or changing the selected form, update the Printer Name on screen to reflect the new selected printer. | ||
− | + | Ticket Inquiry | |
− | : | + | :Fix exception "EOleException: -1 is not a valid value for field Slump: The allowed range is 0 to 25" at startup or when viewing a ticket with a negative batched slump value (introduced in 4.6.1.1.) |
− | + | :Fix exception "EDatabaseError: Field VOID_SESSION_NO not found" when moving off a void ticket using OK or PgUp/PgDn (introduced in 4.7.3.5.) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Inventory Module=== | ===Inventory Module=== | ||
− | + | Inventory Transfers | |
− | :Fix | + | :Fix to no longer adjust the "Qty On Order" of either product when posting the batch. |
===Quote Module=== | ===Quote Module=== | ||
+ | |||
+ | Quote List | ||
+ | :'''Add sequence options "Quote Date, Prospect Name, File #" and "Quote Date, Prospect Id, File #".''' | ||
+ | :'''Add selection by File #.''' | ||
+ | :'''Add File # column to summary/detail reports.''' | ||
Quote Maintenance | Quote Maintenance | ||
− | : | + | :When creating an order while booking a job, copy the Tax Code 2 and Tax Code 3 fields from quote detail to order detail. |
− | : | + | :When creating an order while booking/rebooking a job, properly assign the current SessionNo and create a new TransNo for the new order. |
− | : | + | :When switching from a quote with GPS coordinates to one without, or vice versa, or to a quote with different GPS coordinates, the Plant Id dropdown would not select the correct plant when typing in the Plant Id. |
− | + | :The Email BCC and Receipt fields were truncating the saved system option values to 80 characters. | |
− | : | ||
===Accounts Payable Module=== | ===Accounts Payable Module=== | ||
− | + | Import Invoices | |
− | :''' | + | :'''Add ability to import due date.''' |
− | === | + | ===Cash Management Module=== |
− | + | Import C/M Transactions | |
− | : | + | :The option will now close itself after successfully importing a batch of transactions. (This will generate a new Session #/Batch Id when the user re-opens the option to do the next batch.) |
===General Ledger Module=== | ===General Ledger Module=== | ||
Import Payroll Transactions | Import Payroll Transactions | ||
− | + | :'''Add the "payrollRunType" field to the payroll run drop-down list.''' | |
− | + | :'''Add system option to optionally consolidate C/M check/direct deposit transactions by Check Sequence.''' | |
− | |||
− | :'''Add | ||
− | :'''Add system option to | ||
− | |||
===Payroll Module=== | ===Payroll Module=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Tax Library | Tax Library | ||
− | :'''Updated to version | + | :'''Updated to version 2025-R2.''' |
===General=== | ===General=== | ||
Line 171: | Line 146: | ||
DataScope<BR> | DataScope<BR> | ||
Query Export | Query Export | ||
− | : | + | :Fix exception "EDBClient" when deleting a query. |
− | + | Sales Tax | |
− | : | + | :Modified sales tax calculation to properly handle a negative taxable amount. |
− | |||
− | + | Setup | |
− | : | + | :Delete obsolete files when updating an existing Keystone installation. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
System Menu | System Menu | ||
− | : | + | :Reduce delay when closing the menu. |
− | : | + | :Set a default password for the "ADMIN" user when installing a new system. |
Windows Client | Windows Client | ||
− | + | :Fix issue where window handles with a value greater than a 32-bit unsigned integer would cause errors (including "P3 Invalid" message when starting an option from the menu.) | |
− | + | :Ensure that the Application Server "ping" is executed once per client application. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | :Fix issue | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Services=== | ===Services=== | ||
− | + | ||
Application Server | Application Server | ||
− | : | + | :Fixed to properly set the system Serial # when the server crashes/is killed and restarts automatically. |
+ | :Notify KServer when a company is added/deleted/changed. | ||
+ | :Ensure that the Plant Id is always specified when changing a load status to Begin Load. | ||
+ | :When a new ticket is added, use the Last Change datetime value as the StatusDateTime value for the load. | ||
+ | :When changing the load status to End Load, fix data when a pre-ticketed load never gets an At Plant status from its previous load. | ||
Device Aggregator | Device Aggregator | ||
− | : | + | :Move KServer "notifyordercomplete" endpoint from Driver API to Windows Client Dispatch methods API. |
Device Server | Device Server | ||
− | : | + | :'''Add order location notify device for Keystone Online.''' |
+ | :Change default product code length to 20 characters for ALL ULINK batch controls. | ||
Keystone REST Server (KServer) | Keystone REST Server (KServer) | ||
− | :'''Add | + | :'''Add "KCompanyReset" action.''' |
− | :'''Add | + | :'''Add "validate" parameter to "KDBRestore" action.''' |
− | :'''External AICrete API: New API for | + | :Fix "ClearCaches" action. |
− | :Online | + | :Fix "NextEndPoint" action to support cross-authorization endpoints. |
− | : | + | :Limit maximum number of request threads to 16 (reduces resource usage.) |
− | :Windows Client | + | :Raise exception when resource is not found when executing an AutoRun endpoint or when executing an endpoint within a query. |
− | :Windows Client | + | :Rollback all database changes for the request if an "exception" action was executed. |
− | :Windows Client | + | :Improve reliability of startup/shutdown. |
− | :Windows Client | + | :'''Driver API: Add "notifyorderlocation" endpoint.''' |
− | :Windows Client | + | :Driver API: Removed endpoints "notifyordercomplete", "notifyorderlocation", "notifyorderroute" and "updateordcmpnotify." |
− | :Windows Client | + | :'''External AICrete API v2: New API for AICrete which requires authorization header.''' |
+ | :'''External AICrete Datatables: Common datatables unit for AICrete APIs.''' | ||
+ | :'''External Salesforce API v2: New API for Salesforce which requires authorization header.''' | ||
+ | :'''External Stonemont API v2: New API for Stonemont which requires authorization header.''' | ||
+ | :'''External Stonemont Datatables: Common datatables unit for Stonemont APIs.''' | ||
+ | :Keystone Online APIs: Now require authorization header. | ||
+ | :Windows Client Device Autorun API v2: Fix "trxsync" endpoint. | ||
+ | :Windows Client Device Autorun API v2: Change "loadautoreturn" endpoint to "processautoreturn". | ||
+ | :'''Windows Client Device API v2: Add "loadautoreturn" endpoint to auto-return a single load.''' | ||
+ | :'''Windows Client Dispatch Methods API: Add endpoints "notifyordercomplete", "notifyorderlocation", "notifyorderroute" and "updateordcmpnotify."''' | ||
+ | :Windows Client Driver Autorun API: Fix "ordcmpautonotify" endpoint to properly execute the "notifyordercomplete" endpoint which is in a different root URL. | ||
+ | :Windows Client Quote Method API: Modify "Create Order" endpoint to copy TAX_CODE_2 and TAX_CODE_3 fields from quote detail to order detail. | ||
+ | :Windows Client Quote Methods API: Fix "createorder" endpoint to properly assign SESSION_NO and TRANS_NO for the new order, and to assign JOB_SESSION_NO and JOB_TRANS_NO. | ||
+ | :'''Windows Client Quote Reporting API: Add FILE_NO parameter to QTSummaryQuoteList endpoint.''' | ||
+ | :'''Windows Client System Database API: Add "companyreset" endpoint.''' | ||
+ | :'''Windows Client System Database API v2: Add "validate" parameter to "dbrestore" endpoint.''' | ||
+ | :Windows Client Ticketing Lookup API: Fix "rdmTIPlant/cdsKey" endpoint to be sequenced by Plant Id. | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Release Notes for Keystone 4.7.x]] | |
[[Release Notes for Keystone 4.6.x]] | [[Release Notes for Keystone 4.6.x]] |
Latest revision as of 00:39, 2 May 2025
Contents
NOTE: Items in bold type are NEW features.
Build 5.0 - 5/1/2025
New Features
Keystone Relay
- New service which provides secure "https" support for KServer endpoints when called by Keystone Online/third parties.
Keystone REST Server (KServer)
- Improved cache handling which eliminates extra database queries and is more performant.
- Require authorization header for most API calls.
Security Improvements
- Changed default passwords for all Interbase users.
- Removed several Interbase users that are no longer needed.
- Implemented a new algorithm for the Keystone security code.
- Store login passwords as salted hashes instead of encrypted passwords within the database.
Dispatch Module
End of Day
Load Schedule Report
Order List
- Fix the "Material Usage Report" to convert the quantity/quantities from the component U/M from the product structure to the component product U/M.
Order Maintenance
- When using the "Quoted Line 1" product lookup option, do not include products restricted to the customer in the drop-down list on the first detail line.
- When adding a bringdown automatic product, set its Qty Ord to the Line 1 product Qty Ord MINUS Qty Delv.
- When switching from an order with GPS coordinates to one without, or vice versa, or to an order with different GPS coordinates, the Plant Id dropdown would not select the correct plant when typing in the Plant Id.
Reprint Tickets
- Allow reprinting of all dispatch tickets whether from the plant, office or ticket history tables.
Schedule
- Display correct "Qty Ord" on the schedule after a shipped load is edited (where the quantity shipped is changed) using the right-click->Edit Ticket option.
- Fix exception "cdsDIActiveOrders: Cannot perform this operation on a closed dataset" when using the order right-click "New Ticket" option to ship a block plant order (introduced in 4.1.4.1.)
- When a truck is swapped for a pre-ticketed load, move the load to Begin Load status.
- Do not allow a truck in Returning status that has been pre-ticketed to be swapped.
- Do not allow a truck to be swapped to itself.
System Map
- Fix END point of directions to show actual address of the end point of the route.
- When the form is resized, scale the width of the directions portion of the Route tab so it remains at 25% of the total width.
- Fix several issues with Route map display failing to appear.
Ticketing Module
End of Day
Order List
- Fix the "Material Usage Report" to convert the quantity/quantities from the component U/M from the product structure to the component product U/M.
On-Hand Inquiry
- Orders, In-Stock and Available fields now reflect today's orders and future orders.
Reprint Tickets
- Allow reprinting of all ticketing tickets whether from the plant, office or ticket history tables.
Accounts Receivable Module
Credit Card Pre-Approvals
- Log field change event for "Comment" field.
Customer Maintenance
- Record field change events for "Print Dispatch Ticket" and "Print Ticketing Ticket" fields.
Customer Sales Report
- Add new sequence options "Profit % This Year (Descending)" and "Profit % This Month (Descending)."
Import Tickets
Invoice Register
Invoiced Tickets List
MTD Invoice Register
Pre-Billing Audit List
Ticket Activity Report
Zero Price Tickets Report
- Fix the "Material Usage Report" to convert the quantity/quantities from the component U/M from the product structure to the component product U/M.
Job Price Maintenance
- Fixed exception when deleting a job.
- When switching from a job with GPS coordinates to one without, or vice versa, or to a job with different GPS coordinates, the Plant Id dropdown would not select the correct plant when typing in the Plant Id.
Print Invoices
Reprint Invoices
- Use the first active invoice form (instead of the default ARINV.FRM) when the ARINV form in the database is marked inactive.
Print Statements
- Use the first active statement form (instead of the default ARSTM.FRM) when the ARSTM form in the database is marked inactive.
- Fix report sequence options (except for Customer Id) not sequencing properly (introduced in 4.5.6.10.)
Product Maintenance
- Fix to update the "Profit" value on the Mix Design tab when moving between products.
- Required and Orders fields on the Inventory tab now reflect today's orders and future orders.
Reprint Invoices
- When checking the "Use alternate form" checkbox or changing the selected form, update the Printer Name on screen to reflect the new selected printer.
Ticket Inquiry
- Fix exception "EOleException: -1 is not a valid value for field Slump: The allowed range is 0 to 25" at startup or when viewing a ticket with a negative batched slump value (introduced in 4.6.1.1.)
- Fix exception "EDatabaseError: Field VOID_SESSION_NO not found" when moving off a void ticket using OK or PgUp/PgDn (introduced in 4.7.3.5.)
Inventory Module
Inventory Transfers
- Fix to no longer adjust the "Qty On Order" of either product when posting the batch.
Quote Module
Quote List
- Add sequence options "Quote Date, Prospect Name, File #" and "Quote Date, Prospect Id, File #".
- Add selection by File #.
- Add File # column to summary/detail reports.
Quote Maintenance
- When creating an order while booking a job, copy the Tax Code 2 and Tax Code 3 fields from quote detail to order detail.
- When creating an order while booking/rebooking a job, properly assign the current SessionNo and create a new TransNo for the new order.
- When switching from a quote with GPS coordinates to one without, or vice versa, or to a quote with different GPS coordinates, the Plant Id dropdown would not select the correct plant when typing in the Plant Id.
- The Email BCC and Receipt fields were truncating the saved system option values to 80 characters.
Accounts Payable Module
Import Invoices
- Add ability to import due date.
Cash Management Module
Import C/M Transactions
- The option will now close itself after successfully importing a batch of transactions. (This will generate a new Session #/Batch Id when the user re-opens the option to do the next batch.)
General Ledger Module
Import Payroll Transactions
- Add the "payrollRunType" field to the payroll run drop-down list.
- Add system option to optionally consolidate C/M check/direct deposit transactions by Check Sequence.
Payroll Module
Tax Library
- Updated to version 2025-R2.
General
DataScope
Query Export
- Fix exception "EDBClient" when deleting a query.
Sales Tax
- Modified sales tax calculation to properly handle a negative taxable amount.
Setup
- Delete obsolete files when updating an existing Keystone installation.
System Menu
- Reduce delay when closing the menu.
- Set a default password for the "ADMIN" user when installing a new system.
Windows Client
- Fix issue where window handles with a value greater than a 32-bit unsigned integer would cause errors (including "P3 Invalid" message when starting an option from the menu.)
- Ensure that the Application Server "ping" is executed once per client application.
Services
Application Server
- Fixed to properly set the system Serial # when the server crashes/is killed and restarts automatically.
- Notify KServer when a company is added/deleted/changed.
- Ensure that the Plant Id is always specified when changing a load status to Begin Load.
- When a new ticket is added, use the Last Change datetime value as the StatusDateTime value for the load.
- When changing the load status to End Load, fix data when a pre-ticketed load never gets an At Plant status from its previous load.
Device Aggregator
- Move KServer "notifyordercomplete" endpoint from Driver API to Windows Client Dispatch methods API.
Device Server
- Add order location notify device for Keystone Online.
- Change default product code length to 20 characters for ALL ULINK batch controls.
Keystone REST Server (KServer)
- Add "KCompanyReset" action.
- Add "validate" parameter to "KDBRestore" action.
- Fix "ClearCaches" action.
- Fix "NextEndPoint" action to support cross-authorization endpoints.
- Limit maximum number of request threads to 16 (reduces resource usage.)
- Raise exception when resource is not found when executing an AutoRun endpoint or when executing an endpoint within a query.
- Rollback all database changes for the request if an "exception" action was executed.
- Improve reliability of startup/shutdown.
- Driver API: Add "notifyorderlocation" endpoint.
- Driver API: Removed endpoints "notifyordercomplete", "notifyorderlocation", "notifyorderroute" and "updateordcmpnotify."
- External AICrete API v2: New API for AICrete which requires authorization header.
- External AICrete Datatables: Common datatables unit for AICrete APIs.
- External Salesforce API v2: New API for Salesforce which requires authorization header.
- External Stonemont API v2: New API for Stonemont which requires authorization header.
- External Stonemont Datatables: Common datatables unit for Stonemont APIs.
- Keystone Online APIs: Now require authorization header.
- Windows Client Device Autorun API v2: Fix "trxsync" endpoint.
- Windows Client Device Autorun API v2: Change "loadautoreturn" endpoint to "processautoreturn".
- Windows Client Device API v2: Add "loadautoreturn" endpoint to auto-return a single load.
- Windows Client Dispatch Methods API: Add endpoints "notifyordercomplete", "notifyorderlocation", "notifyorderroute" and "updateordcmpnotify."
- Windows Client Driver Autorun API: Fix "ordcmpautonotify" endpoint to properly execute the "notifyordercomplete" endpoint which is in a different root URL.
- Windows Client Quote Method API: Modify "Create Order" endpoint to copy TAX_CODE_2 and TAX_CODE_3 fields from quote detail to order detail.
- Windows Client Quote Methods API: Fix "createorder" endpoint to properly assign SESSION_NO and TRANS_NO for the new order, and to assign JOB_SESSION_NO and JOB_TRANS_NO.
- Windows Client Quote Reporting API: Add FILE_NO parameter to QTSummaryQuoteList endpoint.
- Windows Client System Database API: Add "companyreset" endpoint.
- Windows Client System Database API v2: Add "validate" parameter to "dbrestore" endpoint.
- Windows Client Ticketing Lookup API: Fix "rdmTIPlant/cdsKey" endpoint to be sequenced by Plant Id.
Release Notes for Keystone 4.7.x
Release Notes for Keystone 4.6.x
Release Notes for Keystone 4.5.x
Release Notes for Keystone 4.4.x
Release Notes for Keystone 4.3.x
Release Notes for Keystone 4.2.x
Release Notes for Keystone 4.1.x
Release Notes for Keystone 4.0.x
Release Notes for Keystone 3.6.x
Release Notes for Keystone 3.5.x
Release Notes for Keystone 3.4.x
Release Notes for Keystone 3.3.x
Release Notes for Keystone 3.2.x
Release Notes for Keystone 3.1.x
Release Notes for Keystone 3.0.x
Release Notes for Keystone 2.9.x
Release Notes for Keystone 2.8.x
Release Notes for Keystone 2.7.x
Release Notes for Keystone 2.6.x
Release Notes for Keystone 2.5.x
Release Notes for Keystone 2.4.x
Release Notes for Keystone 2.3.x
Release Notes for Keystone 2.2.x
Release Notes for Keystone 2.1.x