Difference between revisions of "Payroll"
Jump to navigation
Jump to search
m (1 revision imported) |
|||
(One intermediate revision by one other user not shown) | |||
Line 16: | Line 16: | ||
:*[[PR Calculate Payroll]] | :*[[PR Calculate Payroll]] | ||
:*[[Print Payroll Checks/Direct Deposit Stubs]] | :*[[Print Payroll Checks/Direct Deposit Stubs]] | ||
+ | :*[[Email Direct Deposit Stubs]] | ||
*File Maintenance | *File Maintenance | ||
Line 32: | Line 33: | ||
:*[[Payroll: Adjust Definition Balances]] | :*[[Payroll: Adjust Definition Balances]] | ||
:*[[Payroll Adjust Company Definitions & Factors]] | :*[[Payroll Adjust Company Definitions & Factors]] | ||
− | + | <!-- | |
− | |||
===Documents=== | ===Documents=== | ||
:*[[Media:payrollGH.doc|Manual]]<BR> | :*[[Media:payrollGH.doc|Manual]]<BR> | ||
:*[[Media:Pyquest.doc|Questionnaire]]<BR> | :*[[Media:Pyquest.doc|Questionnaire]]<BR> | ||
:*[[Media:py401k.doc|401k Questionnaire]]<BR> | :*[[Media:py401k.doc|401k Questionnaire]]<BR> | ||
+ | --> |
Latest revision as of 20:58, 27 December 2021
See Payroll: Year End for information on Payroll year end.
About
Menu Options
- Entry/Processing
- File Maintenance
- Reports
- Month End
- Year End
- Setup/Utilities